Floor plans for every lifestyle
Jimmy Henderson II Construction Company offers a wide range of floor plans for every lifestyle.  The floor plans featured below area categorized by "Living Space" Square Footage and can be viewed on-line by clicking on each of the links below.

1,100 - 1,300 Square Feet
bullet.jpg (1721 bytes) 1,200  - Plan# 1200
bullet.jpg (1721 bytes) 1,215  - The Magnolia
bullet.jpg (1721 bytes) 1,239  - The Willow
bullet.jpg (1721 bytes) 1,246 - The Dogwood
bullet.jpg (1721 bytes) 1,251 - The Magnolia II
bullet.jpg (1721 bytes) 1,253 - The Oak I
bullet.jpg (1721 bytes) 1,253 - The Camellia
bullet.jpg (1721 bytes) 1,258 - The Azalea
bullet.jpg (1721 bytes) 1,269 - The Juniper
bullet.jpg (1721 bytes) 1,269 - The Hawthorne
bullet.jpg (1721 bytes) 1,282 - The Oak II


1,301 - 1,500 Square Feet
bullet.jpg (1721 bytes) 1,315 - Plan# 1315
bullet.jpg (1721 bytes) 1,319 - The Oak
bullet.jpg (1721 bytes) 1,322 - The Sycamore, Elevation A & B
bullet.jpg (1721 bytes) 1,334 - Plan# 1334
bullet.jpg (1721 bytes) 1,350 - The Maple
bullet.jpg (1721 bytes) 1418  - Plan# 1418
bullet.jpg (1721 bytes) 1,419 - Lot 7, 10 Northridge Gardens
bullet.jpg (1721 bytes) 1,443 - The Cedar
bullet.jpg (1721 bytes) 1,454 - Lot 19, Northridge Gardens
bullet.jpg (1721 bytes) 1,456 - Lot 2, Northridge Gardens
bullet.jpg (1721 bytes) 1,457 - Lot 5, Northridge Gardens
bullet.jpg (1721 bytes) 1,463 - The Redwood
bullet.jpg (1721 bytes) 1,500 - Plan# 1500


1,501 - 1,700 Square Feet
bullet.jpg (1721 bytes) 1,557 - Lot 11, 15, Northridge Gardens
bullet.jpg (1721 bytes) 1,600 - The Mohawk
bullet.jpg (1721 bytes) 1,610 - The Aztec
bullet.jpg (1721 bytes) 1,666 - Lot 6 Northridge Gardens
bullet.jpg (1721 bytes) 1,671 - Lot 9 Northridge Gardens
bullet.jpg (1721 bytes) 1,671 - Lot 14 Northridge Gardens


1,701 - 1,900 Square Feet
bullet.jpg (1721 bytes) 1,701  - The Pueblo
bullet.jpg (1721 bytes) 1,720  - Lot 16, 20, Northridge Gardens
bullet.jpg (1721 bytes) 1,741  - The Choctaw
bullet.jpg (1721 bytes) 1,748  - Lot 4, Northridge Gardens
bullet.jpg (1721 bytes) 1,760  - Plan# 1760
bullet.jpg (1721 bytes) 1,772  - Lot 8, Northridge Gardens
bullet.jpg (1721 bytes) 1,772  - Lot 13, 18, 22, Northridge Gardens
bullet.jpg (1721 bytes) 1,807  - The Choctaw III
bullet.jpg (1721 bytes) 1,838  - Plan# 1838
bullet.jpg (1721 bytes) 1,864  - The Camachee (Revised)
bullet.jpg (1721 bytes) 1,870  - Plan# 1867
bullet.jpg (1721 bytes) 1,881  - Plan# 1881
bullet.jpg (1721 bytes) 1,885  - The Camachee
bullet.jpg (1721 bytes) 1,900  - The Pawnee


1,901 - 2,100 Square Feet
bullet.jpg (1721 bytes) 1,911  - Plan# 1911
bullet.jpg (1721 bytes) 1,924  - Plan# 2000
bullet.jpg (1721 bytes) 1,926  - Plan# 2002
bullet.jpg (1721 bytes) 1,932  - Plan# 1932
bullet.jpg (1721 bytes) 1,934  - Plan# 1934
bullet.jpg (1721 bytes) 1,956  - Lot 12, Northridge Gardens
bullet.jpg (1721 bytes) 1,960  - The Camachee I
bullet.jpg (1721 bytes) 1,961  - The Arapahoe
bullet.jpg (1721 bytes) 1,963  - The Navajo
bullet.jpg (1721 bytes) 1,982  - Plan# 2726
bullet.jpg (1721 bytes) 1,991  - Plan# 1991
bullet.jpg (1721 bytes) 2,018  - Plan# 2046
bullet.jpg (1721 bytes) 2,029  - Plan# 2029
bullet.jpg (1721 bytes) 2,056  - Plan# 2056
bullet.jpg (1721 bytes) 2,077  - Plan# 2077
bullet.jpg (1721 bytes) 2,098  - Plan# 2098
bullet.jpg (1721 bytes) 2,100  - Lot 17, 21, Northridge Gardens


2,101 - 2,300 Square Feet

bullet.jpg (1721 bytes) 2,122  - The Pawnee II
bullet.jpg (1721 bytes) 2,155  - The Jamison
bullet.jpg (1721 bytes) 2,157  - Plan# 2246
bullet.jpg (1721 bytes) 2,163  - Plan# 2163
bullet.jpg (1721 bytes) 2,176  - Plan# 2176
bullet.jpg (1721 bytes) 2,189  - Plan# 2189
bullet.jpg (1721 bytes) 2,196  - Plan# 2196
bullet.jpg (1721 bytes) 2,201  - Plan# 2201
bullet.jpg (1721 bytes) 2,208  - Plan# 2208
bullet.jpg (1721 bytes) 2,248  - Plan# 2248
bullet.jpg (1721 bytes) 2,249  - Plan# 2249
bullet.jpg (1721 bytes) 2,270  - Plan# 2896
bullet.jpg (1721 bytes) 2,275  - Plan# 2275
bullet.jpg (1721 bytes) 2,288  - The Arapaho


2,301 - 2,500 Square Feet

bullet.jpg (1721 bytes) 2,315  - Plan# 2315
bullet.jpg (1721 bytes) 2,320  - Plan# 2320
bullet.jpg (1721 bytes) 2,352  - Plan# 2352
bullet.jpg (1721 bytes) 2,354  - Plan# 2354
bullet.jpg (1721 bytes) 2,355  - Plan# 2355
bullet.jpg (1721 bytes) 2,359  - Plan# 2359
bullet.jpg (1721 bytes) 2,364  - Plan# 2364
bullet.jpg (1721 bytes) 2,378  - Plan# 2378
bullet.jpg (1721 bytes) 2,385  - Plan# 2385
bullet.jpg (1721 bytes) 2,393  - Plan# 2393
bullet.jpg (1721 bytes) 2,402  - Plan# 2402
bullet.jpg (1721 bytes) 2,413  - Plan# 2413
bullet.jpg (1721 bytes) 2,422  - Plan# 2422
bullet.jpg (1721 bytes) 2,423  - Plan# 2423
bullet.jpg (1721 bytes) 2,431  - Plan# 2431
bullet.jpg (1721 bytes) 2,447  - Plan# 2447
bullet.jpg (1721 bytes) 2,448  - Plan# 2448
bullet.jpg (1721 bytes) 2,462  - Plan# 2462
bullet.jpg (1721 bytes) 2,470  - Plan# 2470
bullet.jpg (1721 bytes) 2,485  - Plan# 2485


2,501 - 2,700 Square Feet

bullet.jpg (1721 bytes) 2,503  - Plan# 2503
bullet.jpg (1721 bytes) 2,506  - Plan# 2527
bullet.jpg (1721 bytes) 2,535  - Plan# 2004
bullet.jpg (1721 bytes) 2,538  - Plan# 2538
bullet.jpg (1721 bytes) 2,545  - Plan# 2545
bullet.jpg (1721 bytes) 2,551  - Plan# 2551
bullet.jpg (1721 bytes) 2,574  - Plan# 2498
bullet.jpg (1721 bytes) 2,592  - Plan# 2592
bullet.jpg (1721 bytes) 2,594  - Plan# 2594
bullet.jpg (1721 bytes) 2,638  - Plan# 2638
bullet.jpg (1721 bytes) 2,660  - Plan# 2660
bullet.jpg (1721 bytes) 2,694  - Plan# 2694


2,701 - 2,900 Square Feet

bullet.jpg (1721 bytes) 2,761  - Plan# 2761
bullet.jpg (1721 bytes) 2,773  - Plan# 2773
bullet.jpg (1721 bytes) 2,786  - Plan# 2782
bullet.jpg (1721 bytes) 2,790  - Plan# 2790
bullet.jpg (1721 bytes) 2,822  - Plan# 2822
bullet.jpg (1721 bytes) 2,823  - Plan# 2823
bullet.jpg (1721 bytes) 2,852  - Plan# 2852


2,901 - 3,400 Square Feet

bullet.jpg (1721 bytes) 2,932  - Plan# 2168
bullet.jpg (1721 bytes) 2,968  - Plan# 2208
bullet.jpg (1721 bytes) 3,034  - Plan# 3034
bullet.jpg (1721 bytes) 3,072  - Plan# 3038
bullet.jpg (1721 bytes) 3,179  - Plan# 2348
bullet.jpg (1721 bytes) 3,179  - Plan# 2513
bullet.jpg (1721 bytes) 3,229  - Plan# 2393
bullet.jpg (1721 bytes) 3,315  - Plan# 2722
bullet.jpg (1721 bytes) 3,348  - Plan# 3348
bullet.jpg (1721 bytes) 3,421  - Plan# 3421


Over 4,000 Square Feet

bullet.jpg (1721 bytes) 4,063  - Plan# 4063
bullet.jpg (1721 bytes) 4,357  - Plan# 3339
bullet.jpg (1721 bytes) 4,515  - Plan# 2439


Home | About Jimmy Henderson II | Residential Neighborhoods | Remodeling Services
 Commercial Renovations | Floor Plans | Testimonials | Awards | Local Links
Community Involvement | Press Releases  | Contact Us



714-B Bob Sikes Blvd.   Ft. Walton Beach, Florida  32547
Phone:  850-864-5426  Fax:  850-864-5428
info@JimmyHendersonConst.com

© Jimmy Henderson II Construction Company, Inc. All rights reserved.
Site designed by VTD, Inc.