Bridgeport Colony is located in Fort Walton Beach

Bridgeport Colony is Fort Walton's newest and most upscale community offers spacious home sites in a neighborhood of over 100 families.  A lushly-landscaped divided boulevard entrance and dressed access sets the stage for the wonderful surprise in this secure environment.  The community is protected by a remote-controlled security gate in the evening.  An old-fashioned neighborhood/family atmosphere is encouraged by offering a community pool, bath houses, and playground area.  View the General Home Features, and the map to Bridgeport Colony.



Lot
#
Square
Footage
Status   Lot
#
Square
Footage
Status
Block A   Block C
1A 2,354 SOLD - Plan# 2354   1C 2,506 SOLD - Plan# 2527
2A 2,545 SOLD - Plan# 2545   2C 1,870 SOLD - Plan# 1867
3A 2,447 SOLD - Plan# 2447   3C 2,355 SOLD -  Plan# 2355
4A 2,201 SOLD - Plan# 2201   4C 2,056 SOLD - Plan# 2056
5A 2,823 SOLD - Plan# 2823   5C 2,638 SOLD - Plan# 2638
6A 2,385 SOLD - Plan #2385   6C 2,352 SOLD - Plan# 2352
7A 2,359 SOLD - Plan# 2359   7C 2,248 SOLD - Plan# 2248
8A 2,413 SOLD - Plan# 2413   8C  3,179 Available - Plan# 2348
9A 2,786 SOLD - Plan# 2782   9C 3,072 SOLD - Plan# 3038
10A 2,538 SOLD - Plan# 2538   10C 1,982 SOLD - Plan# 1982
11A   SOLD   11C 2,422 SOLD - Plan# 2422
12A   SOLD   12C   SOLD
13A   SOLD   13C 2,462 SOLD - Plan# 2462
14A 3,315 SOLD - Plan# 2722   Block D
15A   Lot Available   1D 1,982 SOLD - Plan# 2726
16A  3,421 SOLD - Plan# 3421   2D 2,478 Available - SPEC Home
17A 2,431 SOLD - Plan# 2431   3D 2,349 Available - SPEC Home
18A 2,470  SOLD - Plan# 2470   4D 2,249 SOLD - Plan# 2249
19A 2,189 SOLD - Plan# 2189   5D 1,963 SOLD - Plan# 1963
20A 2,018 SOLD - Plan# 2046   6D 2,694 SOLD - Plan# 2694
21A 1,924 SOLD - Plan# 2000   7D 2,485 SOLD - Plan# 2485
22A 2,852 SOLD - Plan# 2852   8D 2,029 SOLD - Plan# 2029
23A 2,270 SOLD - Plan# 2896   9D 1,991 SOLD - Plan# 1991
24A 2,422 SOLD - Plan# 2422   10D 2,423 SOLD - Plan# 2423
25A 1,760 SOLD - Plan# 1760   11D 2,352 2003 PARADE HOME
26A 2,761  SOLD - Plan# 2761   12D   SOLD
27A 2,157 SOLD - Plan# 2246   13D   SOLD
28A 2,503 SOLD - Plan# 2503   14D 2,694 SOLD - Plan# 2694
29A 2,378 SOLD - Plan# 2378  

Block E

30A 3,229 SOLD - Plan# 2393   1E 2,462 2002 PARADE HOME
31A   SOLD   2E 2,592  SOLD - Plan# 2592
32A 2,402 SOLD - Plan # 2402   3E   SOLD
33A 2,359 SOLD - Plan# 2448   4E   SOLD
34A 1,838 SOLD - Plan# 1838   5E 2,176 SOLD - Plan# 2176
35A 2,077 SOLD - Plan# 2077   6E   SOLD
36A 1,881 SOLD - Plan# 1881   7E   SOLD
37A   SOLD   8E 2,932 SOLD - Plan# 2168

Block B

  9E 1,924 SOLD - Plan# 1924
1B 3,348 SOLD - Plan# 3348   10E   SOLD
2B  3,179 Available - Plan# 2513   11E   SOLD
3B 2,349 SPEC - Plan 2349   12E   SOLD
4B 1,991 SOLD - Plan# 1991   13E   SOLD
5B 2,352 SOLD - Plan# 2352   14E 2,155 SOLD - Plan# 2138
6B 3,270 2006 PARADE HOME   15E   SOLD
7B   SOLD   16E   SOLD
8B 2,773 SOLD - Plan# 2773   17E   SOLD
9B   SOLD   18E   SOLD
10B  2,098 SOLD - SPEC 
Plan# 2098
  19E   SOLD
11B 2,462 SOLD - Plan# 2462   20E   SOLD
12B 2,364 SOLD - Plan# 2364   21E   SOLD
13B 2,594 SOLD - Plan# 2594        
14B 2,275 SOLD - Plan# 2275        
15B 2,018 SOLD - Plan# 2046        
16B 2,694 SOLD - Plan# 2694        
17B 1,926 SOLD - Plan# 2002        
18B 2,660 SOLD - Plan# 2660        
19B 2,535 SOLD - Plan# 2004        
20B 2,551 SOLD - Plan# 2551         
21B 3,034 SOLD - Plan# 3034        

 




714-B Bob Sikes Blvd.   Ft. Walton Beach, Florida  32547
Phone:  850-864-5426  Fax:  850-864-5428
info@JimmyHendersonConst.com

© Jimmy Henderson II Construction Company, Inc. All rights reserved.
Site designed by VTD, Inc.